<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs at home - Legit work &#187; United States</title>
	<atom:link href="http://jobsathomeblog.info/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://jobsathomeblog.info</link>
	<description>business ideas,home based jobs,jobs from home,money making ideas</description>
	<lastBuildDate>Wed, 19 Oct 2011 00:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TeleTech Recognized for Commitment to Employ Military Spouses &#8211; MarketWatch (press release)</title>
		<link>http://jobsathomeblog.info/2011/06/teletech-recognized-for-commitment-to-employ-military-spouses-marketwatch-press-release/</link>
		<comments>http://jobsathomeblog.info/2011/06/teletech-recognized-for-commitment-to-employ-military-spouses-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:57:07 +0000</pubDate>
		<dc:creator>Jobs at home</dc:creator>
				<category><![CDATA[jobs at home]]></category>
		<category><![CDATA[Active Service]]></category>
		<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[Employ]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Home Job Opportunities]]></category>
		<category><![CDATA[Jobs At Home]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Military Spouses]]></category>
		<category><![CDATA[Military Veterans]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Recognized]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Spouses]]></category>
		<category><![CDATA[TeleTech]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Work At Home Job]]></category>

		<guid isPermaLink="false">http://jobsathomeblog.info/2011/06/teletech-recognized-for-commitment-to-employ-military-spouses-marketwatch-press-release/</guid>
		<description><![CDATA[TeleTech Recognized for Commitment to Employ Military SpousesMarketWatch (press release)TeleTech@Home provides career opportunities for military spouses and returning veterans across the United States with unique work-at-home job opportunities during, and following, their committed active service to our country. &#8230;and more&#160;&#187; &#13;&#13;View full post on jobs at home &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHoYAAKHz6-ewIkudG1kYrq2yMb5A&amp;url=http://www.marketwatch.com/story/teletech-recognized-for-commitment-to-employ-military-spouses-2011-06-29?reflink%3DMW_news_stmp"><b>TeleTech Recognized for Commitment to Employ Military Spouses</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">TeleTech@<b>Home</b> provides career opportunities for military spouses and returning veterans across the United States with unique work-at-<b>home job</b> opportunities during, and following, their committed active service to our country. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dbpl0a0Dy2z-BvM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHoYAAKHz6-ewIkudG1kYrq2yMb5A&#038;url=http://www.marketwatch.com/story/teletech-recognized-for-commitment-to-employ-military-spouses-2011-06-29?reflink%3DMW_news_stmp">jobs at home &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsathomeblog.info/2011/06/teletech-recognized-for-commitment-to-employ-military-spouses-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Push for Tax Break on Foreign Cash &#8211; New York Times</title>
		<link>http://jobsathomeblog.info/2011/06/companies-push-for-tax-break-on-foreign-cash-new-york-times/</link>
		<comments>http://jobsathomeblog.info/2011/06/companies-push-for-tax-break-on-foreign-cash-new-york-times/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 06:56:53 +0000</pubDate>
		<dc:creator>Jobs at home</dc:creator>
				<category><![CDATA[jobs at home]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Houston Chronicle]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Jobs At Home]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Offshore Profits]]></category>
		<category><![CDATA[Post Jobs]]></category>
		<category><![CDATA[Push]]></category>
		<category><![CDATA[Tax Break]]></category>
		<category><![CDATA[Tax Cut]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://jobsathomeblog.info/2011/06/companies-push-for-tax-break-on-foreign-cash-new-york-times/</guid>
		<description><![CDATA[New York Times Companies Push for Tax Break on Foreign CashNew York Times&#8230; and job creation in the United States, as Congress intended. “There were no direct tracing requirements,” said Jay B. Schwartz, head of Merck&#39;s international tax unit until 2006. “So once the money came home, it gave you great flexibility. &#8230;Companies seek tax [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHmvKg3Bty3xkR2BGmivBjqQW7GzQ&amp;url=http://www.nytimes.com/2011/06/20/business/20tax.html"><img src="http://nt0.ggpht.com/news/tbn/uBmyANs8E3TC0M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">New York Times</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHmvKg3Bty3xkR2BGmivBjqQW7GzQ&amp;url=http://www.nytimes.com/2011/06/20/business/20tax.html"><b>Companies Push for Tax Break on Foreign Cash</b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Times</font></b></font><br /><font size="-1"><b>&#8230;</b> and <b>job</b> creation in the United States, as Congress intended. “There were no direct tracing requirements,” said Jay B. Schwartz, head of Merck&#39;s international tax unit until 2006. “So once the money came <b>home</b>, it gave you great flexibility. <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFwzSfrIjh2cCWlbyFKwpq4n9Hkvw&amp;url=http://www.chron.com/disp/story.mpl/business/7617797.html">Companies seek tax cut for offshore profits</a></font><font size="-1" color="#6f6f6f"><nobr>Houston Chronicle</nobr></font></div>
<p></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dCWZAPUrBIT0iJMalTicXOOU8-o5M"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHmvKg3Bty3xkR2BGmivBjqQW7GzQ&#038;url=http://www.nytimes.com/2011/06/20/business/20tax.html">jobs at home &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsathomeblog.info/2011/06/companies-push-for-tax-break-on-foreign-cash-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring troops home to help with the jobs &#8211; Gloucester County Times &#8211; NJ.com</title>
		<link>http://jobsathomeblog.info/2011/06/bring-troops-home-to-help-with-the-jobs-gloucester-county-times-nj-com/</link>
		<comments>http://jobsathomeblog.info/2011/06/bring-troops-home-to-help-with-the-jobs-gloucester-county-times-nj-com/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:56:58 +0000</pubDate>
		<dc:creator>Jobs at home</dc:creator>
				<category><![CDATA[jobs at home]]></category>
		<category><![CDATA[Blood Money]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[Bringing Home]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[Gloucester County Area]]></category>
		<category><![CDATA[Gloucester County Times]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs At Home]]></category>
		<category><![CDATA[Jobs Nj]]></category>
		<category><![CDATA[NJ.com]]></category>
		<category><![CDATA[Post Jobs]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Troops]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jobsathomeblog.info/2011/06/bring-troops-home-to-help-with-the-jobs-gloucester-county-times-nj-com/</guid>
		<description><![CDATA[Bring troops home to help with the jobsGloucester County Times &#8211; NJ.comRob Andrews, D-1st Dist., says he wants to create more jobs in the Gloucester County area (“Andrews: County &#39;halfway back,&#39; ” article, June 12). Why doesn&#39;t he do that by bringing home some of that military “blood money” the United States is spending? &#8230;and [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFJiIyG0kiACX5sXu8eKtNqAfqK5A&amp;url=http://www.nj.com/gloucester/voices/index.ssf/2011/06/bring_troops_home_to_help_with.html"><b>Bring troops </b><b>home</b> to help with the <b>jobs</b></a><br /><font size="-1"><b><font color="#6f6f6f">Gloucester County Times &#8211; NJ.com</font></b></font><br /><font size="-1">Rob Andrews, D-1st Dist., says he wants to create more <b>jobs</b> in the Gloucester County area (“Andrews: County &#39;halfway back,&#39; ” article, June 12). Why doesn&#39;t he do that by bringing <b>home</b> some of that military “blood money” the United States is spending? <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=df0ZXFQhfbSlNpM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFJiIyG0kiACX5sXu8eKtNqAfqK5A&#038;url=http://www.nj.com/gloucester/voices/index.ssf/2011/06/bring_troops_home_to_help_with.html">jobs at home &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsathomeblog.info/2011/06/bring-troops-home-to-help-with-the-jobs-gloucester-county-times-nj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: Jobs returning home &#8211; The Daily News Online</title>
		<link>http://jobsathomeblog.info/2011/05/editorial-jobs-returning-home-the-daily-news-online/</link>
		<comments>http://jobsathomeblog.info/2011/05/editorial-jobs-returning-home-the-daily-news-online/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:57:32 +0000</pubDate>
		<dc:creator>Jobs at home</dc:creator>
				<category><![CDATA[jobs at home]]></category>
		<category><![CDATA[American Firms]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Editorial Jobs]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs At Home]]></category>
		<category><![CDATA[Jobs Online]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Online]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Jobs]]></category>
		<category><![CDATA[Post Jobs]]></category>
		<category><![CDATA[Returning]]></category>
		<category><![CDATA[Returning Home]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jobsathomeblog.info/2011/05/editorial-jobs-returning-home-the-daily-news-online/</guid>
		<description><![CDATA[Editorial: Jobs returning homeThe Daily News OnlineIf trends continue, jobs could be returning to the United States. Many American firms are already finding it more efficient to relocate or maintain production in the United States for many reasons. Shipping, especially now with high energy costs, &#8230;and more&#160;&#187; &#13;&#13;View full post on jobs at home &#8211; [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEc_jqRlKek5-8fAk16cZ3rBP4PSQ&amp;url=http://thedailynewsonline.com/opinion/editorials/article_634459c2-7aad-11e0-a18f-001cc4c002e0.html"><b>Editorial: </b><b>Jobs</b> returning <b>home</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Daily News Online</font></b></font><br /><font size="-1">If trends continue, <b>jobs</b> could be returning to the United States. Many American firms are already finding it more efficient to relocate or maintain production in the United States for many reasons. Shipping, especially now with high energy costs, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dG5-LK0779-spJM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEc_jqRlKek5-8fAk16cZ3rBP4PSQ&#038;url=http://thedailynewsonline.com/opinion/editorials/article_634459c2-7aad-11e0-a18f-001cc4c002e0.html">jobs at home &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsathomeblog.info/2011/05/editorial-jobs-returning-home-the-daily-news-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah company brings jobs overseas back home &#8211; ABC 4</title>
		<link>http://jobsathomeblog.info/2011/03/utah-company-brings-jobs-overseas-back-home-abc-4/</link>
		<comments>http://jobsathomeblog.info/2011/03/utah-company-brings-jobs-overseas-back-home-abc-4/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 06:57:13 +0000</pubDate>
		<dc:creator>Jobs at home</dc:creator>
				<category><![CDATA[jobs at home]]></category>
		<category><![CDATA[Abc Company]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[brings]]></category>
		<category><![CDATA[Clothing Manufacturer]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Girls Clothing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs At Home]]></category>
		<category><![CDATA[Jobs Overseas]]></category>
		<category><![CDATA[Jobs Utah]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[Post Jobs]]></category>
		<category><![CDATA[Profit Margin]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah Company]]></category>
		<category><![CDATA[Utah Jobs]]></category>

		<guid isPermaLink="false">http://jobsathomeblog.info/2011/03/utah-company-brings-jobs-overseas-back-home-abc-4/</guid>
		<description><![CDATA[Utah company brings jobs overseas back homeABC 4It moved all overseas manufacturing back to the United States bringing jobs home, at the expense of its profit margin. The made in America label is going on ModBod clothing for the first time in two years. The women&#39;s and girls clothing manufacturer &#8230;and more&#160;&#187; &#13;&#13;View full post [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFvIjaQ-pYcQQuMD-uiZekU_6gHDQ&amp;url=http://www.abc4.com/content/news/top_stories/story/Utah-company-brings-jobs-overseas-back-home/jjhb2xm9qku-Bv1_ALtDMQ.cspx"><b>Utah company brings </b><b>jobs</b> overseas back <b>home</b></a><br /><font size="-1"><b><font color="#6f6f6f">ABC 4</font></b></font><br /><font size="-1">It moved all overseas manufacturing back to the United States bringing <b>jobs home</b>, at the expense of its profit margin. The made in America label is going on ModBod clothing for the first time in two years. The women&#39;s and girls clothing manufacturer <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dvsjkhEza5j3wKM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFvIjaQ-pYcQQuMD-uiZekU_6gHDQ&#038;url=http://www.abc4.com/content/news/top_stories/story/Utah-company-brings-jobs-overseas-back-home/jjhb2xm9qku-Bv1_ALtDMQ.cspx">jobs at home &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsathomeblog.info/2011/03/utah-company-brings-jobs-overseas-back-home-abc-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Outsourcing: How Master Lock is Bringing Jobs Home &#8211; Change.org (blog)</title>
		<link>http://jobsathomeblog.info/2011/01/reverse-outsourcing-how-master-lock-is-bringing-jobs-home-change-org-blog/</link>
		<comments>http://jobsathomeblog.info/2011/01/reverse-outsourcing-how-master-lock-is-bringing-jobs-home-change-org-blog/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 06:57:39 +0000</pubDate>
		<dc:creator>Jobs at home</dc:creator>
				<category><![CDATA[jobs at home]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bringing]]></category>
		<category><![CDATA[Change.org]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs At Home]]></category>
		<category><![CDATA[Jobs China]]></category>
		<category><![CDATA[Jobs Org]]></category>
		<category><![CDATA[Liberty News]]></category>
		<category><![CDATA[Lock]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Master Lock]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[News On Line]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Post Jobs]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jobsathomeblog.info/30800/reverse-outsourcing-how-master-lock-is-bringing-jobs-home-change-org-blog/</guid>
		<description><![CDATA[Reverse Outsourcing: How Master Lock is Bringing Jobs HomeChange.org (blog)Take a quick minute to thank Master Lock for bringing these jobs back to the United States and encourage them to bring even more jobs home by signing this &#8230;HERE&#39;S A SWITCH: US COMPANY PULLS JOBS OUT OF CHINA AND RELOCATES THEM TO THE USALiberty News [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGwVTlB5rb6-bN1f7KOutIgorUwxA&amp;url=http://uspoverty.change.org/blog/view/reverse_outsourcing_master_lock_brings_jobs_home"><b>Reverse Outsourcing: How Master Lock is Bringing </b><b>Jobs Home</b></a><br /><font size="-1"><b><font color="#6f6f6f">Change.org (blog)</font></b></font><br /><font size="-1">Take a quick minute to thank Master Lock for bringing these jobs back to the United States and encourage them to bring even more <b>jobs home</b> by signing this <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-1nBFQ8N7c-sTcMjSF5eXJHB9qA&amp;url=http://www.libertynewsonline.com/article_301_30006.php">HERE&#39;S A SWITCH: US COMPANY PULLS <b>JOBS</b> OUT OF CHINA AND RELOCATES THEM TO THE USA</a></font><font size="-1" color="#6f6f6f"><nobr>Liberty News On Line</nobr></font></div>
<p></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dI9PtX7mViLT_LMaL1S3DAnqtigHM"><nobr><b>all 2 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGwVTlB5rb6-bN1f7KOutIgorUwxA&#038;url=http://uspoverty.change.org/blog/view/reverse_outsourcing_master_lock_brings_jobs_home">jobs at home &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jobsathomeblog.info/2011/01/reverse-outsourcing-how-master-lock-is-bringing-jobs-home-change-org-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs remain key factor in 2011 housing outlook &#8211; The Spokesman Review</title>
		<link>http://jobsathomeblog.info/2011/01/jobs-remain-key-factor-in-2011-housing-outlook-the-spokesman-review/</link>
		<comments>http://jobsathomeblog.info/2011/01/jobs-remain-key-factor-in-2011-housing-outlook-the-spokesman-review/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 14:57:28 +0000</pubDate>
		<dc:creator>Jobs at home</dc:creator>
				<category><![CDATA[jobs at home]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Factor]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs At Home]]></category>
		<category><![CDATA[Negative Impact]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[Post Jobs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Remain]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[Spokesman Review]]></category>
		<category><![CDATA[Steady Job]]></category>
		<category><![CDATA[Topnews]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jobsathomeblog.info/30742/jobs-remain-key-factor-in-2011-housing-outlook-the-spokesman-review/</guid>
		<description><![CDATA[Reuters Jobs remain key factor in 2011 housing outlookThe Spokesman Review“Continuing gains in home sales are encouraging, and the positive impact of steady job creation will more than trump some negative impact from a modest rise &#8230;There was a rise in home buying contracts in NovemberTopNews United States US Pending Home Sales Index Up 3.5% [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGnUS1pp6IeKJVrp8tJEVIM9ThVQg&amp;url=http://www.reuters.com/article/idUSTRE6BF2B220101230"><img src="http://nt0.ggpht.com/news/tbn/ODr4y0NwXcjeyM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHimw5QRuRMI4O4Pn07mcYuLLAtEg&amp;url=http://www.spokesman.com/stories/2011/jan/02/jobs-remain-key-factor-in-2011-housing-outlook/"><b></b><b>Jobs</b> remain key factor in 2011 housing outlook</a><br /><font size="-1"><b><font color="#6f6f6f">The Spokesman Review</font></b></font><br /><font size="-1">“Continuing gains in <b>home</b> sales are encouraging, and the positive impact of steady <b>job</b> creation will more than trump some negative impact from a modest rise <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH1RBj2g0w_2XwfCM9Q2aRMpmf9qQ&amp;url=http://topnews.us/content/231604-there-was-rise-home-buying-contracts-november">There was a rise in <b>home</b> buying contracts in November</a></font><font size="-1" color="#6f6f6f"><nobr>TopNews United States</nobr></font></div>
<p></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFB5hoWauCtXDAz3idsIBKmByD_Nw&amp;url=http://www.realestatechannel.com/us-markets/residential-real-estate-1/pending-home-sales-index-national-association-of-realtors-nar-pending-home-sales-2011-real-estate-outlook-real-estate-recovery-in-2011-lawrence-yun-3686.php">US Pending <b>Home</b> Sales Index Up 3.5% in November, Says NAR</a></font><font size="-1" color="#6f6f6f"><nobr>Real Estate Channel</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEqYr-ZDYhJFL3VXkwjmgB4H00hJA&amp;url=http://www.mortgageloan.com/pending-home-sales-show-modest-gain-8243">Pending <b>Home</b> Sales Show Modest Gain</a></font><font size="-1" color="#6f6f6f"><nobr>MortgageLoan.com</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d9ETcS1a2yJu2oM29foY8EV0_sh2M"><nobr><b>all 319 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>
